| Sign In | Join Free | My chinalane.org |
|
Brand Name : XGC
Model Number : P6
Certification : CE ,FCC, ROSH CCC
Place of Origin : Shenzhen,China
MOQ : 1PCS/ 1 ㎡
Price : USD300--USD900 /㎡
Payment Terms : T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram
Supply Ability : 5000㎡ per month.
Delivery Time : 7-15 days
Packaging Details : Plywood case、flight case
Product name : Led Video Display Panel
Usage : Indoor
Pixels : 6mm
Screen dimension : Customized
Display function : Video,picture,text,graphics
Application : Live Events Led Display,moving,fixed type,rental type
Led chip : Taiwan Epistar
Power supply : Meanwell 200W
RGB SMD3528 Stadium LED Screen P6 Indoor Moving Advertising LED Video Wall display
2. Product parameters
| Technical Parameter for P6 INDOOR Perimeter LED DISPLAY
| |||||||||||||
| Module Specifications | |||||||||||||
| 1 | Pixel Pitch | 6mm | | ||||||||||
| 2 | Led Type | SMD3528 | |||||||||||
| 3 | Pixel configuration | 1R1G1B | |||||||||||
| 4 | Module Size | 192x192mm | |||||||||||
| 5 | Module Resolution | 32x32pixels | |||||||||||
| 6 | LED Chip | Epistar | |||||||||||
| 7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | |||||||||||
| Cabinet Specification | |||||||||||||
| 1 | Cabinet Size | 960x960mm | |||||||||||
| 2 | Cabinet Resolution | 160x160 pixels | |||||||||||
| 3 | Module Qty. | 5x5pcs | |||||||||||
| 4 | Power Supply | 5V40A 200W/ 5V60A 300W | |||||||||||
| 6 | Cabinet Materials | iron | |||||||||||
| 7 | Power flight socket | 1set
| |||||||||||
| 8 | Signal flight socket | 1 set | |||||||||||
| Screen Parameters | |||||||||||||
| 1 | Pixel density | 27777dots/㎡ | |||||||||||
| 2 | Screen Resolution | according to screen size | |||||||||||
| 3 | Cabinet Qty. | according to screen size | |||||||||||
| 4 | Brightness | ≥1200 CD/sqm | |||||||||||
| 5 | Refresh rate | ≥1920Hz/s | |||||||||||
| 6 | Scanning Mode | 1/16 scan | |||||||||||
| 7 | Viewing Angle | H:140°;V:140° | |||||||||||
| 8 | Viewing Distance | ≥6m | |||||||||||
| 9 | Gray Level | 16 Bit | |||||||||||
| 10 | Power Input | AC110~240V | |||||||||||
| 11 | Power Comsuption | Max: 800W/㎡ Average:240W/㎡ | |||||||||||
| 12 | MTBF--hours | >10,000 hours | |||||||||||
| 13 | Life--hours | ≥100,000 hours | |||||||||||
| 14 | IP Grade | IP40/IP30 | |||||||||||
| 15 | Operating Temperature | -35℃~ 65℃ | |||||||||||
| 16 | Storage Humidity | 10℃~70℃RH | |||||||||||
| 17 | Control Syetem | Colorlight/Nova/Linsn | |||||||||||
| 18 | Operating System | Windows98/me/2000 /NT/XP | |||||||||||
| 19 | Power Supply | 5V40A 200W/5V60A 300W | |||||||||||
| 20 | Maintance Access | Back service/Front service | |||||||||||
| 21 | Control mode | computer /USB/WIFI/4G | |||||||||||
HS code: 8528591090


Regular plywood case package(flight case also available,need extra cost)

Common indoor product project case:

|
|
Indoor Advertising RGB SMD3528 P6 Stadium LED Screen Images |